Women
1 | Mj Pohl | 60.25 | |
2 | Alison Goin | 32.10 | |
3 | Amy Devening | 31.95 | |
4 | Ina van den Bijlaard | 26.70 | |
5 | Cayce Chismar | 25.80 | |
6 | Bj Aungst | 18.45 | |
7 | Jennifer Barry | 11.70 |
Intermediate Men
1 | Rick Lockman | 27.70 | |
2 | Cliff Woodman | 25.75 | |
3 | Bob McDonner | 19.45 |
Advanced Men
1 | Clint McRee | 56.78 | |
2 | Heinrich Hoerth | 48.10 | |
3 | Chef Anton | 45.38 | |
4 | Pete Dodson | 39.90 | |
5 | Keith Owen | 24.68 |
Outlaw
1 | Brad Scott | 48.82 | |
2 | Benton Travis | 25.23 | |
3 | Mike Woodruff | 20.80 | |
4 | Chris Barnard | 15.75 |
Pro
1 | Geno Yauchler | 118.17 | |
2 | Al Lewin | 83.16 | |
3 | Ben Ferney | 79.27 | |
4 | Todd Kyser | 76.07 |